Fees and Charges
10884NAT – ADVANCED DIPLOMA OF ACTING FEES AND CHARGES 2023 INTAKE
All fees must be paid prior to the start of each term, unless you are paying via the VET Student Loan Scheme which is organised by the School if you have requested this form of payment and met all eligibility criteria.
AU/NZ student fees
Year | Duration (weeks) | Tuition Fee | Additional Charges | Total Fee |
2023 | 52 | $11,518.50 | $200 enrolment fee | $11,718.50 |
2024 | 52 | $11,518.50 | $11,518.50 | |
2025 | 52 | $11,518.50 | $11,518.50 | |
Total Cost of Course: | $34,755.50 |
International Students
Year | Duration (weeks) | Tuition Fee | Additional Charges | Total Fee |
2023 | 52 | $12,978 | $200 enrolment fee | $13,178 |
2024 | 52 | $12,978 | $12,978 | |
2025 | 52 | $12,978 | $12,978 | |
Total Cost of Course: | $39,134 |
Other Charges (if applicable)
Enrolment fee $200
Books – $200 approx
Student ID Card replacement $15
Replacement Certificate and Statement of Attainment $50
Course fees and any additional charges are are correct at the time of publication.
The Head of Schools Administration will confirm the fees and charges to be paid upon enrolment.